Approximate cost of living in Medellín Colombia as of January 1, 2020
Summary about cost of living in Medellin:
- There are about $ 3.281,24 Colombian pesos to a dollar as of December 31, 2019.
- NOTE: This rate can fluctuate
Restaurants | ||
---|---|---|
Meal, Inexpensive Restaurant | 13,000.00 Col$ | 10,000.00 – 17,000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 60,000.00 Col$ | 50,000.00 – 80,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 15,000.00 Col$ | 12,900.00 – 19,783.79 |
Domestic Beer (0.5 liter draught) | 3,000.00 Col$ | 2,500.00 – 5,000.00 |
Imported Beer (0.33 liter bottle) | 6,500.00 Col$ | 4,000.00 – 8,000.00 |
Cappuccino (regular) | 3,633.91 Col$ | 2,500.00 – 5,000.00 |
Coke/Pepsi (0.33 liter bottle) | 2,132.32 Col$ | 1,700.00 – 3,000.00 |
Water (0.33 liter bottle) | 2,075.34 Col$ | 1,200.00 – 3,000.00 |
Markets | ||
Milk (regular), (1 liter) | 2,227.38 Col$ | 1,800.00 – 3,000.00 |
Loaf of Fresh White Bread (500g) | 2,731.60 Col$ | 1,500.00 – 3,600.00 |
Rice (white), (1kg) | 3,141.57 Col$ | 2,000.00 – 4,000.00 |
Eggs (regular) (12) | 5,481.86 Col$ | 3,648.00 – 9,000.00 |
Local Cheese (1kg) | 8,174.32 Col$ | 3,000.00 – 12,000.00 |
Chicken Breasts (Boneless, Skinless), (1kg) | 12,047.74 Col$ | 8,000.00 – 16,000.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 13,804.67 Col$ | 10,000.00 – 25,000.00 |
Apples (1kg) | 6,313.25 Col$ | 3,500.00 – 8,000.00 |
Banana (1kg) | 2,323.81 Col$ | 1,500.00 – 4,000.00 |
Oranges (1kg) | 4,401.03 Col$ | 2,000.00 – 7,500.00 |
Tomato (1kg) | 3,037.50 Col$ | 2,000.00 – 4,409.25 |
Potato (1kg) | 2,704.66 Col$ | 1,500.00 – 3,500.00 |
Onion (1kg) | 2,902.16 Col$ | 1,900.00 – 4,000.00 |
Lettuce (1 head) | 2,485.71 Col$ | 1,000.00 – 4,945.95 |
Water (1.5 liter bottle) | 2,375.00 Col$ | 2,000.00 – 3,000.00 |
Bottle of Wine (Mid-Range) | 36,000.00 Col$ | 22,000.00 – 39,000.00 |
Domestic Beer (0.5 liter bottle) | 3,695.06 Col$ | 1,800.00 – 5,700.00 |
Imported Beer (0.33 liter bottle) | 5,932.43 Col$ | 3,200.00 – 8,000.00 |
Cigarettes 20 Pack (Marlboro) | 5,750.00 Col$ | 5,000.00 – 6,400.00 |
Transportation | ||
One-way Ticket (Local Transport) | 2,200.00 Col$ | 2,100.00 – 2,500.00 |
Monthly Pass (Regular Price) | 95,652.17 Col$ | 60,000.00 – 120,000.00 |
Taxi Start (Normal Tariff) | 3,700.00 Col$ | 3,500.00 – 5,500.00 |
Taxi 1km (Normal Tariff) | 1,290.00 Col$ | 1,282.00 – 2,000.00 |
Taxi 1hour Waiting (Normal Tariff) | 25,000.00 Col$ | 12,000.00 – 26,378.38 |
Gasoline (1 liter) | 2,503.62 Col$ | 2,351.13 – 2,694.55 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 50,000,000.00 Col$ | 36,000,000.00 – 66,000,000.00 |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 67,017,048.31 Col$ | 53,000,000.00 – 75,000,000.00 |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 189,830.34 Col$ | 129,355.53 – 280,000.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 138.59 Col$ | 100.00 – 268.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 122,072.50 Col$ | 75,000.00 – 200,000.00 |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 72,540.17 Col$ | 60,000.00 – 90,000.00 |
Tennis Court Rent (1 Hour on Weekend) | 24,000.00 Col$ | 15,000.00 – 35,000.00 |
Cinema, International Release, 1 Seat | 12,000.00 Col$ | 10,000.00 – 15,000.00 |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 503,636.36 Col$ | 300,000.00 – 1,000,000.00 |
International Primary School, Yearly for 1 Child | 11,660,901.00 Col$ | 7,200,000.00 – 18,000,000.00 |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 159,709.26 Col$ | 90,000.00 – 250,000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 109,880.46 Col$ | 65,945.96 – 200,000.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 246,153.85 Col$ | 197,837.87 – 300,000.00 |
1 Pair of Men Leather Business Shoes | 228,851.85 Col$ | 150,000.00 – 350,000.00 |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 969,276.66 Col$ | 600,000.00 – 1,648,648.95 |
Apartment (1 bedroom) Outside of Centre | 809,346.85 Col$ | 500,000.00 – 1,000,000.00 |
Apartment (3 bedrooms) in City Centre | 1,632,792.80 Col$ | 1,200,000.00 – 2,500,000.00 |
Apartment (3 bedrooms) Outside of Centre | 1,453,411.01 Col$ | 1,000,000.00 – 2,000,000.00 |
Buy Apartment Price | ||
Price per Square Meter to Buy Apartment in City Centre | 3,814,210.53 Col$ | 2,500,000.00 – 5,500,000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | 3,710,000.00 Col$ | 2,000,000.00 – 5,000,000.00 |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 1,054,923.44 Col$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.37 | 8.50 – 18.00 |
Prices in Medellin
These data are based on 1752 entries in the past 18 months from 206 different contributors
You must be logged in to post a comment.